简介testo 883 热像仪具有出色的图像质量,以及用于图像管理、对比度调整和文档管理的实用功能。热像仪套装配备 12x9 长焦镜头、备用电池和快速充电器,您
简介
testo 883 热像仪具有出色的图像质量,以及用于图像管理、对比度调整和文档管理的实用功能。热像仪套装配备 12°x9° 长焦镜头、备用电池和快速充电器,您可以立即开始测量任务,并且装备齐全,即使在更远的距离进行测量和用于长时间的测量应用。
特点
用于现场分析并创建测量报告的应用程序
配置
testo 883 热像仪带 30°x23° 标准镜头
12°x9° 长焦镜头
仪器箱
专业软件 testo IRSoft(免费下载)
USB-C 数据线
电源适配器
锂电池
备用充电电池
快速充电器
仪器背带
说明书
校准证书
| EU-/EG-法规 | RED: 2014/53/欧标; EMC: 2014/30/欧标; WEEE: 2012/19/EU; RoHS: 2011/65/EU + 2015/863; REACH: 1907/2006 |
|---|---|
| 产品颜色 | Black |
|---|---|
| 显示屏背光灯 | bright / normal / dark |
| 显示屏类型 | capacitive touch display |
| 视场 | 30° x 23° (标准镜头), 12° x 9° (长焦镜头) |
|---|---|
| 对焦 | 手动 |
| 最小聚焦距离 | < 0.1 m (标准镜头) |
| 几何分辨率 (IFOV) | 1.7 mrad (标准镜头), 0.7 mrad (长焦镜头) |
| 图像刷新频率 | 27 Hz* |
| 红外分辨率 | 320 x 240 pixel |
| 红外超像素 (空间分辨率) | 1.1 mrad (长焦镜头: 0.4 mrad) |
| 红外超像素(像素) | 640 x 480 pixels |
| 热灵敏度 | ˂ 40 mK |
| 光谱范围 | 7.5 ~ 14 µm |
| * Inside the EU, outside 9 Hz | |
| 最小聚焦距离 | < 0.4 m |
|---|---|
| 图像像素 | 5 MP |
| 颜色 | iron, rainbow, rainbow HC, cold-hot, blue-red, grey, inverted grey, sepia, Testo, iron HAT, humidity palette |
|---|---|
| 数码变焦 | 2x; 4x |
| 显示屏选项 | 红外图像/可见光图像 |
| 显示屏类型 | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels) |
| 精度 | ±2 °C或 ±2 % 的读数值; (适用更大的值) |
|---|---|
| 发射率 | 0.01 ~ 1 |
| 测量范围 | -30 … +650°C |
| 反射温度 | 手动 |
| ε-Assist | ✓ |
| 分析功能 | Up to 5 selectable individual measuring points, hot/cold spot detection, Delta T, area measurement (min/max on area), alarms, isotherm |
|---|---|
| 太阳能模式 | 输入太阳辐射值 |
| 湿度模块说明 | ✓ 电流、电压或功率的输入 |
| 带湿度测量的湿度测量仪 | 温湿度计 testo 605 支持蓝牙功能(仪器必须单独订购);无线许可证 (欧盟,EFTA,美国,加拿大,澳大利亚,土耳其) |
| 空间分辨率 | ✓ |
| 模块附件 | ✓ |
| 钳形表 | Automatic measurement value transfer of clamp meter testo 770-3 via Bluetooth (instrument must be ordedered separately) |
| * An overview of radio authorizations in the different countries can be found in the download section of the respective product page (www.testo.com) | |
| 声音记录 | ✓ |
|---|---|
| 视频流 | 支持 USB, 支持无线红外App; 支持 USB |
| 标准镜头 | 30° x 23° |
| 测量地址识别 | ✓ |
| 激光 | - |
| JPEG存储 | ✓ |
| 全屏模式 | ✓ |
| 数码相机 | ✓ |
| 数据传输 | USB 2.0; USB-C |
| 无线局域网络连接 | Communication with the testo Thermography App/ wireless module BT/WLAN* |
| 蓝牙 | Headset for voice annotations, transfer of readings from testo 605i thermohygrometer, testo 770-3 clamp meter (optional)** |
| * An overview of radio authorizations in the different countries can be found in the download section of the respective product page (www.testo.com)<br />** excepting USA, China <br />Laser: excepting USA, China and Japan <br />Voice recording : An overview of radio authorizations in the different countries can be found in the download section of the respective product page (www.testo.com) | |
| 图像格式 | .bmt; .jpg; 可保存为.bmp; .jpg; .png; .csv; .xls |
|---|---|
| 存储设备 | Internal Memory (2.8 GB) |
| 电池类型 | 快速充电器 |
|---|---|
| 充电选择 | 充电器(选配) |
| 交流电供电 | 是 |
| 操作时间 | ≥ 5 小时 |
| 环境湿度 | 20 - 80 %RH ,不结露 |
|---|---|
| 外壳防护等级 | IP54 |
| 振动 | 2G |
| 储存温度 | -30 ~ +60 °C |
| 操作温度 | -15 ~ +50 °C |
| 外壳 | PC - ABS |
|---|---|
| 三脚架界面 | 1/4" - 20UNC; carrying strap |
| 重量 | 824 g |
| 大小 | 171 x 95 x 236 mm |
| 系统要求 | Windows® 11 ; Windows 10; Windows 8; Windows 7 |
|---|---|
| 重量 | 119 g |
|---|---|
| 尺寸 | 20 x 24 x 140 mm (LxWxH) |
| Product colour | Black |
| 重量 | 385 g |
|---|---|
| 尺寸 | 80 x 90 x 75 mm (LxWxH) |
| 电缆长度 | 1 m |
| Product colour | black/orange |
Copyright © 2024 青岛路博环保集团有限责任公司 版权所有 备案号:鲁ICP备2024101303号
技术支持:微动力网络
